Rang | Name | Position | College | Bewertung |
1 | Quinnen Williams | DL | Alabama | Runde 1 |
2 | Nick Bosa | Edge | Ohio State | Runde 1 |
3 | Josh Allen | Edge | Kentucky | Runde 1 |
4 | Clelin Ferrell | Edge | Clemson | Runde 1 |
5 | Jeffery Simmons | S | Alabama | Runde 1 |
6 | Ed Oliver | DL | Houston | Runde 1 |
7 | Christian Wilkins | DL | Clemson | Runde 1 |
8 | Jachai Polite | Edge | Florida | Runde 1 |
9 | T.J. Hockenson | TE | Iowa | Runde 1 |
10 | Devin White | LB | LSU | Runde 1 |
11 | Dwayne Haskins | QB | Ohio State | Runde 1 |
12 | Jawaan Taylor | OT | Florida | Runde 1 |
13 | Deandre Baker | CB | Georgia | Runde 1 |
14 | Noah Fant | TE | Iowa | Runde 1 |
15 | Montez Sweat | Edge | Mississippi State | Runde 1 |
16 | Jonah Williams | OL | Alabama | Runde 1 |
17 | Devin Bush Jr. | LB | Michigan | Runde 1 |
18 | Cody Ford | OG | Oklahoma | Runde 1 |
19 | Kyler Murray | QB | Oklahoma | Runde 1-2 |
20 | Rashan Gary | DL/Edge | Michigan | Runde 1-2 |
21 | Zach Allen | Edge | Boston College | Runde 1-2 |
22 | Byron Murphy | CB | Washington | Runde 1-2 |
23 | Greg Little | OT | Ole Miss | Runde 1-2 |
24 | Greedy Williams | CB | LSU | Runde 1-2 |
25 | Garrett Bradbury | C | NC State | Runde 1-2 |
26 | Jerry Tillery | IDL | Notre Dame | Runde 1-2 |
27 | Andre Dillard | OT | Washington State | Runde 1-2 |
28 | Dexter Lawrence | IDL | Clemson | Runde 1-2 |
29 | D.K. Metcalf | WR | Ole Miss | Runde 1-2 |
30 | Marquise Brown | WR | Oklahoma | Runde 1-2 |
31 | Joshua Jacobs | RB | Alabama | Runde 1-2 |
32 | A.J. Brown | WR | Ole Miss | Runde 1-2 |
33 | Darnell Savage Jr | S | Maryland | Runde 1-2 |
34 | Parris Campbell | WR | Ohio State | Runde 1-2 |
35 | Preston Williams | WR | Colorado State | Runde 1-2 |
36 | Brian Burns | Edge | Florida State | Runde 1-2 |
37 | Drew Lock | QB | Missouri | Runde 1-2 |
38 | Dre'Mont Jones | DL | Ohio State | Runde 1-2 |
39 | Nasir Adderley | S | Delaware | Runde 1-2 |
40 | Rodney Anderson | WR | Oklahoma | Runde 1-2 |
41 | Amani Oruwariye | CB | Penn State | Runde 2 |
42 | Taylor Rapp | S | Washington | Runde 2 |
43 | Chauncey Gardner Johnson | S | Florida | Runde 2 |
44 | N'Keal Harry | WR | Arizona State | Runde 2 |
45 | Erik McCoy | C | Texas A&M | Runde 2 |
46 | Emanuel Hall | WR | Missouri | Runde 2 |
47 | Andy Isabella | WR | Massachusetts | Runde 2 |
48 | Julian Love | CB | Notre Dame | Runde 2 |
49 | Daniel Jones | QB | Duke | Runde 2 |
50 | J.J. Arcega-Whiteside | WR | Stanford | Runde 2 |
51 | Trayvon Mullen | CB | Clemson | Runde 2 |
52 | Kahale Warring | TE | San Diego State | Runde 2 |
53 | Dalton Risner | OL | Kansas State | Runde 2 |
54 | Deebo Samuel | WR | South Carolina | Runde 2 |
55 | Chris Lindstrom | OG | Boston College | Runde 2 |
56 | Justin Layne | CB | Michigan State | Runde 2 |
57 | Johnathan Abram | S | Mississippi State | Runde 2 |
58 | Deionte Thompson | S | Alabama | Runde 2-3 |
59 | L.J. Collier | Edge | TCU | Runde 2-3 |
60 | D'Andre Walker | WR | Georgia | Runde 2-3 |
61 | Darrell Henderson | RB | Memphis | Runde 2-3 |
62 | Ryquell Armstead | RB | Temple | Runde 2-3 |
63 | Jaylon Ferguson | Edge | Louisiana Tech | Runde 2-3 |
64 | Rock Ya-Sin | CB | Temple | Runde 2-3 |
65 | Irv Smith Jr. | TE | Alabama | Runde 2-3 |
66 | Elgton Jenkins | C | Mississippi State | Runde 2-3 |
67 | Amani Hooker | CB | Iowa | Runde 2-3 |
68 | Germaine Pratt | LB | NC State | Runde 2-3 |
69 | David Montgomery | RB | Iowa State | Runde 2-3 |
70 | Dawson Knox | TE | Ole Miss | Runde 2-3 |
71 | Damien Harris | RB | Alabama | Runde 2-3 |
72 | Gerald Willis | DL | Miami | Runde 2-3 |
73 | Charles Omenihu | DE | Texas | Runde 3 |
74 | Chuma Edoga | OT | USC | Runde 3 |
75 | Hakeem Butler | WR | Iowa State | Runde 3 |
76 | Chase Winovich | EDGE | Michigan | Runde 3 |
77 | Kaleb McGary | OT | Washington | Runde 3 |
78 | Miles Sanders | RB | Penn State | Runde 3 |
79 | Dexter Williams | RB | Notre Dame | Runde 3 |
80 | Mack Wilson | LB | Alabama | Runde 3 |
81 | Juan Thornhill | S | Virginia | Runde 3 |
82 | Connor McGovern | OG | Penn State | Runde 3 |
83 | Devin Singletary | RB | Florida Atlantic | Runde 3 |
84 | Riley Ridley | WR | Georgia | Runde 3 |
85 | David Long | CB | Michigan | Runde 3 |
86 | Max Scharping | OT | Northern Illinois | Runde 3 |
87 | Isaiah Johnson | CB | Houston | Runde 3 |
88 | Khalen Saunders | DT | Western Illinois | Runde 3 |
89 | Jace Sternberger | TE | Texas A&M | Runde 3 |
90 | Jamel Dean | CB | Auburn | Runde 3 |
91 | Lonnie Johnson | CB | Kentucky | Runde 3 |
92 | Christian Miller | OLB | Alabama | Runde 3 |
93 | Armon Watts | DT | Arkansas | Runde 3 |
94 | Austin Bryant | Edge | Clemson | Runde 3-4 |
95 | Alizé Mack | TE | Notre Dame | Runde 3-4 |
96 | Lamont Gaillard | C | Georgia | Runde 3-4 |
97 | Kris Boyd | CB | Texas | Runde 3-4 |
98 | Jarrett Stidham | QB | Auburn | Runde 3-4 |
99 | Joe Jackson | Edge | Miami | Runde 3-4 |
100 | David Long | LB | West Virginia | Runde 3-4 |
101 | Isaiah Buggs | DT | Alabama | Runde 3-4 |
102 | Jahlani Tavai | LB | Hawaii | Runde 3-4 |
103 | Bruce Anderson | RB | North Dakota State | Runde 3-4 |
104 | Oshane Ximines | Edge | Old Dominion | Runde 3-4 |
105 | Anthony Nelson | DE | Iowa | Runde 3-4 |
106 | Mike Edwards | S | Kentucky | Runde 3-4 |
107 | Josh Oliver | TE | San José State | Runde 3-4 |
108 | Alexander Mattison | RB | Boise State | Runde 3-4 |
109 | Daniel Wise | DL | Kansas State | Runde 3-4 |
110 | Joejuan Williams | CB | Vanderbilt | Runde 3-4 |
111 | Dennis Daley | OT | South Carolina | Runde 3-4 |
112 | Jaquan Johnson | S | Miami | Runde 3-4 |
113 | Vosean Joseph | LB | Florida | Runde 3-4 |
114 | Shareef Miller | Edge | Penn State | Runde 4 |
115 | Yodny Cajuste | OT | West Virginia | Runde 4 |
116 | Jordan Brown | CB | South Dakota State | Runde 4 |
117 | Renell Wren | DL | Arizona State | Runde 4 |
118 | Tytus Howard | OT | Alabama State | Runde 4 |
119 | Cameron Smith | LB | USC | Runde 4 |
120 | Kaden Smith | TE | Stanford | Runde 4 |
121 | Marvell Tell III | S | USC | Runde 4 |
122 | Isaiah Prince | OT | Ohio State | Runde 4 |
123 | Jalen Hurd | WR | Baylor | Runde 4 |
124 | Michael Deiter | OG | Wisconsin | Runde 4 |
125 | Tyree Jackson | QB | Buffalo | Runde 4 |
126 | Blake Cashman | LB | Minnesota | Runde 4 |
127 | Jalen Jelks | Edge | Oregon | Runde 4 |
128 | Nate Davis | OG | Charlotte | Runde 4 |
129 | Derwin Gray | OT | Maryland | Runde 4 |
130 | Foster Moreau | TE | LSU | Runde 4 |
131 | Trysten Hill | DL | Central Florida | Runde 4 |
132 | Isaac Nauta | TE | Georgia | Runde 4 |
133 | Bryce Love | RB | Stanford | Runde 4 |
134 | Beau Benzschawel | OG | Wisconsin | Runde 4 |
135 | Sean Bunting | CB | Central Michigan | Runde 4 |
136 | Drew Sample | TE | Washington | Runde 4 |
137 | Dru Samia | OG | Georgia | Runde 4 |
138 | Sheldrick Redwine | S | Miami | Runde 4 |
139 | Will Grier | QB | West Wirginia | Runde 4 |
140 | Brett Rypien | QB | Boise State | Runde 4-5 |
141 | Jordan Ta´amu | QB | Ole Miss | Runde 4-5 |
142 | Te'Von Coney | LB | Notre Dame | Runde 4-5 |
143 | Dontavius Russell | NT | Auburn | Runde 4-5 |
144 | Elijah Holyfield | RB | Georgia | Runde 4-5 |
145 | Tommy Sweeney | TE | Boston College | Runde 4-5 |
146 | Benny Snell | RB | Kentucky | Runde 4-5 |
147 | Daylon Mack | NT | Texas A&M | Runde 4-5 |
148 | Justice Hill | RB | Oklahoma State | Runde 4-5 |
149 | Ryan Finley | QB | NC State | Runde 4-5 |
150 | Marquise Blair | S | Utah | Runde 4-5 |
151 | Michael Jordan | OG | Ohio State | Runde 4-5 |
152 | Devine Ozigbo | RB | Nebraska | Runde 4-5 |
153 | Dax Raymond | TE | Utah State | Runde 4-5 |
154 | Iman Lewis-Marshall | CB | USC | Runde 4-5 |
155 | Andrew Beck | TE | Texas | Runde 5 |
156 | Kendall Sheffield | CB | Ohio State | Runde 5 |
157 | Mecole Hardman | WR | Georgia | Runde 5 |
158 | Kingsley Keke | DL | Texas A&M | Runde 5 |
159 | Mike Weber | RB | Ohio State | Runde 5 |
160 | Travis Homer | RB | Miami | Runde 5 |
161 | Anthony Johnson | WR | Buffalo | Runde 5 |
162 | Caleb Wilson | TE | UCLA | Runde 5 |
163 | Malik Gant | S | Marshall | Runde 5 |
164 | Karan Higdon | RB | Michigan | Runde 5 |
165 | David Edwards | OT |
Letzte Aktualisierung: 28.04.2016
Anmerkung:
Verletzungen oder Charaktersorgen spielen in unserer Bewertung keine Rolle. Wir beziehen uns nur auf das, was wir in den Spielen gesehen haben.
Legende:
NT: Nose Tackle, kann Zero- oder One-Technique spielen.
DT: Defensive Tackle, zu undersized, um in einer 3-4 Defense zu spielen.
DL: Interior Defensive Lineman, Defensive Tackle in einer 4-3 Defense oder Defensive End/Nose Tackle in einer 3-4 Defense spielen.
DE: Defensive End, würde sowohl in einer 4-3 als auch in einer 3-4 Defense als End spielen.
EDGE: Pass Rusher, Defensive End in einer 4-3 Defense, Outside Linebacker in einer 3-4 Defense.
OLB: Outside Linebacker, würde sowohl in einer 4-3 als auch in einer 3-4 Defense als Outside Linebacker spielen.
LB: Linebacker, Outside oder Middle Linebacker in einer 4-3 Defense, Inside Linebacker in einer 3-4 Defense.
DB: Defensive Back, kann Cornerback oder Safety spielen.
Letzte Kommentare